Total Summary Report



                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  300 Gracie Flaspohler    50 45 45 36 50 47 181  92   273| 47 48 42 45 41 140   223| 47 46 50 40 137   183| 50 38 50 100   138|  558  180   79   817
  301 Hope Flashpohler     50 45 40 43 44 42 182  82   264| 47 50 48 45 35 142   225| 41 47 47 47 135   182| 50 41 47  97   138|  556  177   76   809
  302 Annie Schoetmer      50 46 48 40 50 45 186  93   279| 42 50 49 50 35 142   226| 50 49 44 43 137   186| 47 47 50  97   144|  562  191   82   835
  303 Ryan Schwab          48 45 44 43 30 34 166  78   244| 47 40 37 24 29 111   177| 41 45 47 50 138   183| 21 32 50  71   103|  486  160   61   707
------------------------------------------------------------------------------------------------------------------------------------------------------
   Batesville FFA                            715 345  1060                 535   851              547   734           365   523  2162  708  298  3168


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  304 Josie Mattingly      50 46 45 46 47 42 189  87   276| 50 47 43 46 38 143   224| 41 44 44 47 132   176| 50 50 50 100   150|  564  174   88   826
  305 Karson Patton        50 45 46 43 50 44 188  90   278| 48 50 49 45 35 143   227| 38 45 47 43 128   173| 50 38 50 100   138|  559  184   73   816
  306 Keegan Padgett       48 45 38 43 34 42 170  80   250| 48 48 44 50 35 146   225| 27 44 44 48 119   163| 42 41 47  89   130|  524  168   76   768
  307 Cordon Selke         48 50 42 43 47 40 188  82   270| 48 43 42 45 41 136   219| 34 44 47 48 129   173| 48 44 47  95   139|  548  168   85   801
------------------------------------------------------------------------------------------------------------------------------------------------------
   Clinton 4-H                               735 339  1074                 568   895              508   685           384   557  2195  694  322  3211


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  308 Mackenzie Mcwhirt    38 50 46 43 50 43 181  89   270| 17 50 44 46 23 113   180| 27 38 47 47 121   159| 48 29 39  87   116|  502  171   52   725
------------------------------------------------------------------------------------------------------------------------------------------------------
   Clinton 4-H B                             181  89   270                 113   180              121   159            87   116   502  171   52   725


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  316 Tracie Burris        46 45 38 48 22 32 161  70   231| 50 28 32 24 26 102   160| 21 41 39 50 110   151| 50 32 50 100   132|  473  143   58   674
------------------------------------------------------------------------------------------------------------------------------------------------------
   Hamilton Southeastern                     161  70   231                 102   160              110   151           100   132   473  143   58   674


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  312 Brant Boram          46 45 40 46 40 43 177  83   260| 50 48 44 42 38 140   222| 41 46 50 47 138   184| 48 29 50  98   127|  553  173   67   793
  313 Claire Baney         48 36 39 48 47 42 179  81   260| 47 50 44 38 41 135   220| 21 41 47 50 118   159| 48 35 36  84   119|  516  166   76   758
  314 Elizabeth Adams      45 45 42 40 44 39 174  81   255| 47 43 41 27 32 117   190| 38 42 47 48 133   175| 47 35 39  86   121|  510  164   67   741
  315 Kassidy Fletcher     50 45 46 48 50 47 193  93   286| 38 47 47 45 38 130   215| 41 46 47 48 136   182| 48 44 40  88   132|  547  186   82   815
------------------------------------------------------------------------------------------------------------------------------------------------------
   Hamilton Southeastern B                   723 338  1061                 522   847              525   700           356   499  2126  689  292  3107


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  320 Brandon Will         48 45 36 34 50 38 177  74   251| 40 48 39 50 41 138   218| 24 43 47 42 113   156| 48 32 47  95   127|  523  156   73   752
  321 Madison Wohlford     50 45 44 43 50 36 188  80   268| 42 47 40 50 41 139   220| 34 44 44 50 128   172| 48 41 50  98   139|  553  164   82   799
  322 Spencer Atkinson     50 45 47 48 47 41 190  88   278| 21 47 43 50 35 118   196| 38 44 47 40 125   169| 50 38 50 100   138|  533  175   73   781
  323 Savannah Jones       50 45 45 43 47 42 185  87   272| 35 43 36 50 35 128   199| 34 44 28 50 112   156| 48 32 47  95   127|  520  167   67   754
------------------------------------------------------------------------------------------------------------------------------------------------------
   Huntington North FFA Bl                   740 329  1069                 523   833              478   653           388   531  2129  662  295  3086


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  324 Sarah Hunnicutt      48 50 46 36 47 45 181  91   272| 42 48 47 50 41 140   228| 26 42 47 50 123   165| 48 35 47  95   130|  539  180   76   795
  325 Bailey Irick         50 45 45 48 47 45 190  90   280| 47 48 46 50 44 145   235| 24 44 44 43 111   155| 50 44 50 100   144|  546  180   88   814
  326 Leigh Ann Trickle    50 50 48 43 50 46 193  94   287| 40 47 45 45 41 132   218| 31 42 47 47 125   167| 50 44 50 100   144|  550  181   85   816
  327 Victoria Keiffer     50 46 42 46 50 42 192  84   276| 47 47 42 50 38 144   224| 34 42 44 50 128   170| 48 47 50  98   145|  562  168   85   815
------------------------------------------------------------------------------------------------------------------------------------------------------
   Huntington North FFA Re                   756 359  1115                 561   905              487   657           393   563  2197  709  334  3240


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  328 Ross Helms           50 45 41 46 50 43 191  84   275| 50 50 43 50 41 150   234| 41 46 47 42 130   176| 48 47 47  95   142|  566  173   88   827
  329 Brad Berlet          50 45 43 46 50 36 191  79   270| 48 47 43 50 41 145   229| 50 47 44 48 142   189| 48 50 50  98   148|  576  169   91   836
  330 Mallory Mimmick      50 45 44 46 50 41 191  85   276| 50 50 46 45 41 145   232| 47 44 47 47 141   185| 50 41 47  97   138|  574  175   82   831
  331 Wyatt Helms          50 16 39 46 39 36 151  75   226| 47 50 41 45 29 142   212| 34 43 47 47 128   171| 48 38 50  98   136|  519  159   67   745
------------------------------------------------------------------------------------------------------------------------------------------------------
   Lewis Cass FFA                            724 323  1047                 582   907              541   721           388   564  2235  676  328  3239


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  332 Tate Bittner         50 32 38 37 44 42 163  80   243| 47 42 44 38 47 127   218| 28 43 50 48 126   169| 48 41 36  84   125|  500  167   88   755
  333 Mark Chaney          50 50 43 43 50 43 193  86   279| 50 47 44 41 44 138   226| 50 48 47 42 139   187| 48 47 50  98   145|  568  178   91   837
  334 Wyatt Debnam         48 45 45 43 50 43 186  88   274| 40 50 46 48 41 138   225| 41 43 47 50 138   181| 50 41 50 100   141|  562  177   82   821
  335 Nikita Miller        42 45 44 48 47 40 182  84   266| 48 50 47 50 38 148   233| 24 40 33 43 100   140| 50 38 50 100   138|  530  171   76   777
------------------------------------------------------------------------------------------------------------------------------------------------------
   Maryland 4-H                              724 338  1062                 551   902              503   677           382   549  2160  693  337  3190


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  340 Sarah Lawrence       50 50 45 48 50 44 198  89   287| 50 42 45 48 38 140   223| 28 43 50 50 128   171| 50 47 47  97   144|  563  177   85   825
  341 Meghan Taylor        50 36 40 48 34 40 168  80   248| 14 50 44 50 35 114   193| 34 46 47 50 131   177| 48 41 50  98   139|  511  170   76   757
  342 Mitchell Bell        46 45 42 43 26 37 160  79   239| 16 46 38 50 29 112   179| 40 44 47 50 137   181| 47 38 46  93   131|  502  161   67   730
  343 Adara Bell           46 45 40 48 50 44 189  84   273| 47 48 37 46 38 141   216| 31 41 47 39 117   158| 48 41 41  89   130|  536  162   79   777
------------------------------------------------------------------------------------------------------------------------------------------------------
   Noble Co 4-H Green                        715 332  1047                 507   811              513   687           377   544  2112  670  307  3089


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  336 Samuel Lawrence      48 45 47 50 47 47 190  94   284| 47 48 49 48 38 143   230| 47 49 47 48 142   191| 50 47 50 100   147|  575  192   85   852
  337 Kaelyn Bender        48 45 45 34 47 46 174  91   265| 47 50 48 50 41 147   236| 28 42 50 42 120   162| 50 47 46  96   143|  537  181   88   806
  338 Alyvea Bender        48 50 48 43 47 45 188  93   281| 48 40 47 50 41 138   226| 20 39 47 50 117   156| 47 44 50  97   141|  540  179   85   804
  339 Rachel Rogers        48 45 43 46 50 40 189  83   272| 50 42 41 45 41 137   219| 24 43 47 50 121   164| 48 41 46  94   135|  541  167   82   790
------------------------------------------------------------------------------------------------------------------------------------------------------
   Noble County 4-H                          741 361  1102                 565   911              500   673           387   566  2193  719  340  3252


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  376 Tucker Worley        46 37 40 34 47 38 164  78   242| 22 48 43 50 41 120   204| 36 44 47 47 130   174| 50 38 47  97   135|  511  165   79   755
  377 Caleb Henson         50 45 45 48 50 42 193  87   280| 47 48 47 50 41 145   233| 47 44 47 40 134   178| 48 44 40  88   132|  560  178   85   823
  378 Hannah Ellis         50 50 40 48 50 45 198  85   283| 42 47 44 45 41 134   219| 40 44 50 42 132   176| 47 44 47  94   138|  558  173   85   816
  379 John Eric Ellis      48 37 38 43 47 42 175  80   255| 48 48 42 45 29 141   212| 34 42 39 43 116   158| 47 32 50  97   129|  529  164   61   754
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Carolina 4-H                        730 330  1060                 540   868              512   686           376   534  2158  680  310  3148


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  380 Makayla Sawyer       50 45 43 46 40 40 181  83   264| 47 48 44 48 29 143   216| 26 39 47 42 115   154| 48 38 46  94   132|  533  166   67   766
  381 Allison Reece        41 46 45 43 40 42 170  87   257| 21 40 40 50 38 111   189| 28 42 47 42 117   159| 41 38 50  91   129|  489  169   76   734
  382 Alyssa Greene        38 45 36 48 50 41 181  77   258| 47 50 45 41 32 138   215| 47 44 44 50 141   185| 41 32 41  82   114|  542  166   64   772
  383 Kaitlyn Chandler     42 32 40 48 40 34 162  74   236| 44 38 39 15 32  97   168| 21 39 44 47 112   151| 47 32 50  97   129|  468  152   64   684
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Carolina FFA                        694 321  1015                 489   788              485   649           364   504  2032  653  271  2956


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  344 Clayton Fugates      42 50 41 43 50 44 185  85   270| 47 42 41 50 35 139   215| 31 42 47 50 128   170| 48 41 50  98   139|  550  168   76   794
  345 Owen Coon            46 45 44 47 46 43 184  87   271| 21 48 44 50 41 119   204| 26 40 37 48 111   151| 43 38 36  79   117|  493  171   79   743
  346 Harley Lumley        50 45 45 46 50 43 191  88   279| 43 50 45 50 38 143   226| 24 44 47 47 118   162| 43 32 40  83   115|  535  177   70   782
  347 Ellie Sennett        48 36 41 43 50 41 177  82   259| 50 47 47 46 47 143   237| 47 47 50 47 144   191| 48 44 50  98   142|  562  176   91   829
------------------------------------------------------------------------------------------------------------------------------------------------------
   North Montgomery                          737 342  1079                 544   882              501   674           358   513  2140  692  316  3148


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  348 Daniel Young         48 45 46 43 46 41 182  87   269| 50 50 49 45 38 145   232| 47 47 50 40 137   184| 50 41 50 100   141|  564  183   79   826
  349 Collin Parks         40 50 44 46 47 45 183  89   272| 43 50 47 50 32 143   222| 31 43 47 42 120   163| 50 41 47  97   138|  543  179   73   795
  350 Collin Stewart       50 45 47 39 46 38 180  85   265| 47 33 37 45 38 125   200| 43 43 50 40 133   176| 48 35 40  88   123|  526  165   73   764
  351 Ashley Rosenkrans    42 37 45 50 50 41 179  86   265| 47 50 41 25 35 122   198| 28 42 44 40 112   154| 48 32 50  98   130|  511  169   67   747
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pendleton Heights                         724 347  1071                 535   852              502   677           383   532  2144  696  292  3132


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  352 Torie Oldham         50 45 38 48 34 42 177  80   257| 43 42 41 36 32 121   194| 38 43 47 47 132   175| 43 41 46  89   130|  519  164   73   756
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pendleton Heights B                       177  80   257                 121   194              132   175            89   130   519  164   73   756


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  356 Rachel Stotzfus      42 50 46 46 47 48 185  94   279| 24 43 44 50 38 117   199| 21 39 44 42 107   146| 50 44 47  97   141|  506  177   82   765
  357 Mindy Beam           50 50 42 43 47 43 190  85   275| 42 50 48 45 41 137   226| 34 40 44 50 128   168| 48 41 50  98   139|  553  173   82   808
  358 Katelyn Stoltzfus    50 46 44 46 47 41 189  85   274| 24 48 43 50 32 122   197| 28 42 44 40 112   154| 50 44 39  89   133|  512  170   76   758
  359 Kaitlin Bell         50 50 46 48 47 45 195  91   286| 50 50 47 50 38 150   235| 41 46 50 47 138   184| 50 32 47  97   129|  580  184   70   834
------------------------------------------------------------------------------------------------------------------------------------------------------
   Pennsylvania 4-H                          759 355  1114                 526   857              485   652           381   542  2151  704  310  3165


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  360 Paul Craun           48 50 41 48 47 41 193  82   275| 35 48 36 45 35 128   199| 34 42 44 47 125   167| 48 41 47  95   136|  541  160   76   777
  361 Hunter May           38 45 39 43 46 39 172  78   250| 43 50 39 45 35 138   212| 31 38 47 50 128   166| 48 32 40  88   120|  526  155   67   748
------------------------------------------------------------------------------------------------------------------------------------------------------
   Rockingham VA 4-H                         365 160   525                 266   411              253   333           183   256  1067  315  143  1525


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  368 Sarah Jane French    50 45 48 43 50 45 188  93   281| 50 50 46 50 41 150   237| 34 46 47 50 131   177| 50 47 46  96   143|  565  185   88   838
  369 Simon Liggett        42 46 42 48 50 43 186  85   271| 40 47 45 50 47 137   229| 50 48 50 43 143   191| 50 44 40  90   134|  556  178   91   825
  370 Cole Reeves          50 36 45 48 50 46 184  91   275| 29 50 46 50 41 129   216| 24 44 44 47 115   159| 42 44 46  88   132|  516  181   85   782
  371 Jenna Kibler         50 46 43 48 50 45 194  88   282| 47 48 42 48 41 143   226| 40 45 50 50 140   185| 48 35 50  98   133|  575  175   76   826
------------------------------------------------------------------------------------------------------------------------------------------------------
   Virginia 4-H                              752 357  1109                 559   908              529   712           372   542  2212  719  340  3271


                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
  372 Jake McCall          48 50 46 46 50 44 194  90   284| 29 48 40 50 41 127   208| 50 47 50 47 147   194| 42 41 46  88   129|  556  177   82   815
  373 Kam Childers         46 50 42 48 50 47 194  89   283| 50 48 46 50 38 148   232| 47 48 47 50 144   192| 47 41 50  97   138|  583  183   79   845
  374 Cassie Simmons       50 32 43 48 47 44 177  87   264| 42 50 45 50 41 142   228| 26 43 50 42 118   161| 50 47 40  90   137|  527  175   88   790
------------------------------------------------------------------------------------------------------------------------------------------------------
   Virginia 4-H B                            565 266   831                 417   668              409   547           275   404  1666  535  249  2450



------------------------------------------------------------------------------------------------------------------------------------------------------
                          
                                             Cattle       |                Swine    |             Sheep    |          Meat Goat|
                            9 10 RS 11 12 RS  TP  TR  Tot |  6  7 RS  8 QS  TP  Tot |  1 RS  2  3  TP  Tot |  4 QS  5  TP  Tot |  PLC  RSN  QUE Overall
-------------------------- -- -- -- -- -- -- --- --- -----| -- -- -- -- -- --- -----| -- -- -- -- --- -----| -- -- -- --- -----| ---- ---- ---- -----
   Average Score           48 44 43 45 46 42 183  85   268| 42 47 43 46 38 135   216| 35 44 46 46 127   171| 47 40 46  93   133|  538  172   78   788

   Percent 50s             49 24  0  3 44  0                19 34  0 47  0             7  0 21 29            34  3 44           

   Percent 45 and above    84 84 40 56 79 25                57 78 40 84  4            19 29 71 65            87 16 78           

   Percent 40 and above    96 84 85 90 90 82                79 96 85 88 43            37 91 93 99            99 59 91           
------------------------------------------------------------------------------------------------------------------------------------------------------